| Service | Details | Fees (SAR) with vat |
|---|---|---|
| SMS | Application status tracking while on the move, through automated SMS messages to the applicant’s mobile phone at various stages of the visa application. | 9.78 |
| Photocopies (per page) | Photocopier facility at our Application Centre to help with copies of documents. | 4.03 |
| Photograph (6 photos) | Avail the photograph facility at our Centre in case of missing photographs or the correct specification. | 69.00 |
| Form Filling | Filling of Visa Application forms | 41.40 |
| Courier service | Passport delivery at your home / office address to avoid the inconvenience of travelling to the application Centre to collect the processed document. | 110.40 |
| Premium Lounge | 552.00 | |
| Print out | Black and white printing service of the visa application and supporting documents. | 5.75 |
| Translation service | Documents translate from Arabic to English | 195.50 |
| Mobile Biometric | This service, available throughout the territory covered by the Office, provides applicants with the opportunity to present their visa application in complete comfort and tranquility at a time and place that suits them. A team of BLS professionals will go to the place chosen by the applicant to collect the biometric data and the visa application. Prices are per user. For those who reside in another city other than the one where the consular authority resides, prices will be provided upon request, with the application of additional transport costs, if necessary | 2380.50 |
We use cookies to ensure our website functions properly and to improve your experience. To learn more about our use of cookies, refer to ourCookie Policy.
