| Service | Details | Fees (RUB) | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courier Zone 1 | As per the zone | 1200 | ||||||||||||||||||||
| Courier Zone 2 | As per the zone | 1800 | ||||||||||||||||||||
| Courier Zone 3 | As per the zone | 2400 | ||||||||||||||||||||
| Courier outside zone 1 | As per the zone | 3000 | ||||||||||||||||||||
| Courier outside zone 2 | As per the zone | 3600 | ||||||||||||||||||||
| Courier outside zone 3 | As per the zone | 4200 | ||||||||||||||||||||
| SMS | An automated message to the applicant's mobile phone at various stages of the visa application process | 175 | ||||||||||||||||||||
| Photocopy (per page) | Photo copier facility | 30 | ||||||||||||||||||||
| Form filling | Providing assistance for form filling | 575 | ||||||||||||||||||||
| Photograph | Photograph facility inside the visa application centre | 425* | ||||||||||||||||||||
| Printing B/W (per page) | Photo copier facility at our own centers to help with copies of documents as per the requirements | 100 | ||||||||||||||||||||
| Printing Colour (per page) | Photo copier facility at our own centers to help with copies of documents as per the requirements | 200 | ||||||||||||||||||||
| Flexi Hours Collection(weekday) (Applicants) | Passport Collection from 09:00-15:00. | 700 | ||||||||||||||||||||
| Premium lounge | Avail the delightful experience of enjoying our premium lounge services at our application center. | 5545 | ||||||||||||||||||||
| Premium Lounge - Family | Avail the delightful experience of enjoying our premium lounge services at our application center. (2 Adults & 1 Kid) In one travel itinerary. | 11883 | ||||||||||||||||||||
| Prime Time - Submission(weekday) (Applicants) | Submission of application not at the time of the appointment. | 3000 | ||||||||||||||||||||
| Personal assistance | Avail the Escorted Service through the complete Visa Submission Process. This service includes: - Documents checking - Visa Application Form Filling - Priority Biometrics submission | 2900 | ||||||||||||||||||||
| Submission & Collection Express Package (Applicants) | Flexi Hours + Photocopy of one Travel Document | 2000 | ||||||||||||||||||||
| Document Assistance Package (Applicants) | Form Filling, Document Printing, Photocopy of one Travel Document | 2200 | ||||||||||||||||||||
| Mobile biometric | BLS is pleased to offer Mobile Biometric Services to our applicants as a convenient, time-saving and relaxed way of submitting their Visa Applications from the comfort of your home or office or any other mutual agreed location as per convenience. |
|
We use cookies to ensure our website functions properly and to improve your experience. To learn more about our use of cookies, refer to ourCookie Policy.
